F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - Qualifying for Race 1


Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Color Year
1 1 85 Chris Miller F2 1:24.117 96.637 17 - - 1:24.435 96.273 7 9d4473dc RF06
2 2 10 Benjamin Searcy F2 1:24.176 96.569 16 +0.059 +0.059 1:24.356 96.363 12 c2052f0e RF02
3 3 21 Remy Audette F2 1:24.209 96.531 8 +0.092 +0.033 1:24.556 96.135 11 877795bd RF08
4 4 02 Matthew Inge F2 1:24.397 96.316 9 +0.280 +0.188 1:24.722 95.947 15 d1769e16 RF04
5 5 26 Fabio Orsolon F2 1:24.888 95.759 6 +0.771 +0.491 1:25.180 95.431 11 f7902e30 RF03
6 6 23 Victor Carbone F2 1:24.889 95.758 10 +0.772 +0.001 1:24.977 95.659 14 a7352c44 RF02
7 7 88 Tim Minor/M F2 1:24.898 95.748 7 +0.781 +0.009 1:25.217 95.389 10 eb18b510 RF98
8 8 8 Mark Defer/M F2 1:25.192 95.417 13 +1.075 +0.294 1:25.234 95.370 14 3df572f5 RF
9 9 31 Jerry Szykulski/M F2 1:25.228 95.377 13 +1.111 +0.036 1:25.265 95.336 9 a4671b9a DP08
10 10 97 Chris Gumprecht F2 1:25.427 95.155 8 +1.310 +0.199 1:25.507 95.066 12 3b4b222a RF02
11 11 22 Jonathon Scarallo F2 1:25.440 95.140 12 +1.323 +0.013 1:25.461 95.117 9 b7141178 RF01
12 12 67 Dave Weitzenhof/M F2 1:25.562 95.005 8 +1.445 +0.122 1:26.140 94.367 6 2b757871
13 13 17 Slade Miller F2 1:25.581 94.984 12 +1.464 +0.019 1:25.614 94.947 13 b2e2a3e8 RF02
14 14 11 Jesse Yorio F2 1:25.594 94.969 7 +1.477 +0.013 1:25.906 94.624 5 d224c004 DF5
15 15 70 Tom Fatur/M F2 1:25.633 94.926 9 +1.516 +0.039 1:25.830 94.708 8 68a32e71 RF03
16 16 20 Caitlin Johnston F2 1:25.690 94.863 7 +1.573 +0.057 1:25.707 94.844 13 9756e4a6 RF02
17 17 95 Al Giubord, Jr. F2 1:25.729 94.820 10 +1.612 +0.039 1:26.038 94.479 8 1b096583 RF02
18 18 89 Rob Nicholas/M F2 1:25.799 94.742 15 +1.682 +0.070 1:25.828 94.710 16 e9b46d0 RF01
19 19 25 Jeff McCusker/M F2 1:26.000 94.521 9 +1.883 +0.201 1:26.050 94.466 14 a735e95c RF01
20 20 56 Ted Sahley F2 1:26.199 94.303 11 +2.082 +0.199 1:26.292 94.201 12 6e072dcd RF01
21 21 90 Robert Wright/M F2 1:26.252 94.245 8 +2.135 +0.053 1:26.682 93.777 7 243ff14a RF03
22 22 51 Dan Denison/M F2 1:26.404 94.079 9 +2.287 +0.152 1:26.551 93.919 13 1ee035e0 RF05
23 23 4 Chris Camadella/M F2 1:26.449 94.030 6 +2.332 +0.045 1:26.628 93.836 12 fc79b06e RF01
24 24 96 Alejandro Munoz F2 1:26.685 93.774 5 +2.568 +0.236 1:26.694 93.764 16 2b6ab2a4 RF03
25 25 27 Craig Clawson/M F2 1:26.765 93.688 13 +2.648 +0.080 1:26.973 93.463 15 e7b15b2d RF01
26 26 94 Blake Teeter F2 1:28.329 92.029 8 +4.212 +1.564 1:28.501 91.850 14 b281798 RF01
27 27 5 Keith McCrone/M F2 -.--- - 0 - - -.--- - 0 ec581d48 RF01
28 28 28 Ardie Greenamyer/M F2 -.--- - 0 - - -.--- - 0 2f373b17 RF02
Generated on 8/15/2009 11:05 AM