F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - Qualifying for Race 2


Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Color Year
1 1 85 Chris Miller F2 1:24.211 96.529 9 - - 1:24.434 96.274 8 9d4473dc RF06
2 2 21 Remy Audette F2 1:24.787 95.873 12 +0.576 +0.576 1:25.095 95.526 10 877795bd RF08
3 3 88 Tim Minor/M F2 1:24.905 95.740 11 +0.694 +0.118 1:24.984 95.651 10 eb18b510 RF98
4 4 10 Benjamin Searcy F2 1:24.918 95.725 8 +0.707 +0.013 1:25.035 95.594 4 c2052f0e RF02
5 5 23 Victor Carbone F2 1:24.998 95.635 11 +0.787 +0.080 1:25.230 95.375 10 a7352c44 RF02
6 6 8 Mark Defer/M F2 1:25.199 95.410 3 +0.988 +0.201 1:25.334 95.259 7 3df572f5 RF
7 7 02 Matthew Inge F2 1:25.227 95.378 6 +1.016 +0.028 1:25.891 94.641 3 d1769e16 RF04
8 8 17 Slade Miller F2 1:25.289 95.309 7 +1.078 +0.062 1:25.293 95.304 9 b2e2a3e8 RF02
9 9 26 Fabio Orsolon F2 1:25.368 95.221 4 +1.157 +0.079 1:25.420 95.163 11 f7902e30 RF03
10 10 31 Jerry Szykulski/M F2 1:25.369 95.220 10 +1.158 +0.001 1:25.458 95.120 11 a4671b9a DP08
11 11 5 Keith McCrone/M F2 1:25.542 95.027 11 +1.331 +0.173 1:25.604 94.958 9 ec581d48 RF01
12 12 20 Caitlin Johnston F2 1:25.607 94.955 8 +1.396 +0.065 1:25.920 94.609 7 9756e4a6 RF02
13 13 70 Tom Fatur/M F2 1:25.666 94.889 11 +1.455 +0.059 1:25.752 94.794 10 68a32e71 RF03
14 14 11 Jesse Yorio F2 1:25.968 94.556 8 +1.757 +0.139 1:26.051 94.465 10 d224c004 DF5
15 15 90 Robert Wright/M F2 1:26.049 94.467 11 +1.838 +0.081 1:26.499 93.976 8 243ff14a RF03
16 16 22 Jonathon Scarallo F2 1:25.829 94.709 8 +1.618 +0.163 1:26.020 94.499 10 b7141178 RF01
17 17 67 Dave Weitzenhof/M F2 1:26.074 94.440 11 +1.863 +0.025 1:26.256 94.240 8 2b757871
18 18 89 Rob Nicholas/M F2 1:26.418 94.064 5 +2.207 +0.344 1:26.526 93.946 8 e9b46d0 RF01
19 19 25 Jeff McCusker/M F2 1:26.422 94.059 8 +2.211 +0.004 1:26.445 94.034 12 a735e95c RF01
20 20 4 Chris Camadella/M F2 1:26.579 93.889 9 +2.368 +0.157 1:26.764 93.689 10 fc79b06e RF01
21 21 97 Chris Gumprecht F2 1:26.586 93.881 5 +2.375 +0.007 1:26.671 93.789 8 3b4b222a RF02
22 22 56 Ted Sahley F2 1:26.698 93.760 9 +2.487 +0.112 1:26.785 93.666 8 6e072dcd RF01
23 23 27 Craig Clawson/M F2 1:27.067 93.363 11 +2.856 +0.369 1:27.118 93.308 8 e7b15b2d RF01
24 24 96 Alejandro Munoz F2 1:27.104 93.323 3 +2.893 +0.037 1:27.307 93.106 8 2b6ab2a4 RF03
25 25 28 Ardie Greenamyer/M F2 1:27.461 92.942 9 +3.250 +0.357 1:27.674 92.716 10 2f373b17 RF02
26 26 94 Blake Teeter F2 1:28.364 91.992 8 +4.153 +0.903 1:28.693 91.651 11 b281798 RF01
27 27 51 Dan Denison/M F2 1:30.614 89.708 2 +6.403 +2.250 1:32.266 88.102 1 1ee035e0 RF05
28 28 95 Al Giubord, Jr. F2 -.--- - 0 - - -.--- - 0 1b096583 RF02
Generated on 8/16/2009 11:09 AM