F2000 with NASA Mid-Ohio
Results of F2000 at Mid-Ohio - Twilight Practice


Pos PIC No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Color Year
1 1 10 Benjamin Searcy F2 1:24.505 96.193 44 - - 1:25.100 95.521 43 c2052f0e RF02
2 2 85 Chris Miller F2 1:24.922 95.721 40 +0.417 +0.417 1:24.996 95.637 49 9d4473dc RF06
3 3 21 Remy Audette F2 1:25.437 95.144 32 +0.932 +0.515 1:25.637 94.922 20 877795bd RF08
4 4 88 Tim Minor/M F2 1:25.461 95.117 42 +0.956 +0.024 1:25.527 95.044 39 eb18b510 RF98
5 5 02 Matthew Inge F2 1:25.493 95.081 33 +0.988 +0.032 1:25.858 94.677 32 d1769e16 RF04
6 6 17 Slade Miller F2 1:25.619 94.942 21 +1.114 +0.126 1:25.627 94.933 22 b2e2a3e8 RF02
7 7 30 Jerry Szykulski/M F2 1:25.901 94.630 32 +1.396 +0.282 1:26.137 94.371 30 a4671b9a DP08
8 1 73 Vaughn Horvath 1:26.046 94.470 29 +1.541 +0.145 1:26.076 94.437 28 2a3cb0c0
9 8 26 Fabio Orsolon F2 1:26.109 94.401 25 +1.604 +0.063 1:26.347 94.141 24 f7902e30 RF03
10 9 89 Rob Nicholas/M F2 1:26.122 94.387 46 +1.617 +0.013 1:26.401 94.082 43 e9b46d0 RF01
11 10 97 Chris Gumprecht F2 1:26.219 94.281 23 +1.714 +0.097 1:26.900 93.542 18 3b4b222a RF02
12 11 23 Victor Carbone F2 1:26.281 94.213 48 +1.776 +0.062 1:26.289 94.204 39 a7352c44 RF02
13 12 25 Jeff McCusker/M F2 1:26.619 93.845 19 +2.114 +0.338 1:26.792 93.658 18 a735e95c RF01
14 13 11 Jesse Yorio F2 1:26.978 93.458 22 +2.473 +0.359 1:27.241 93.176 23 d224c004 DF5
15 14 22 Jonathon Scarallo F2 1:26.982 93.454 22 +2.477 +0.004 1:27.800 92.583 26 b7141178 RF01
16 15 51 Dan Denison/M F2 1:27.141 93.283 40 +2.636 +0.159 1:27.534 92.864 35 1ee035e0 RF05
17 16 90 Robert Wright/M F2 1:27.571 92.825 22 +3.066 +0.430 1:29.003 91.332 21 243ff14a RF03
18 17 4 Chris Camadella/M F2 1:27.655 92.736 10 +3.150 +0.084 1:28.079 92.290 11 fc79b06e RF01
19 18 5 Keith McCrone/M F2 1:27.675 92.715 9 +3.170 +0.020 1:28.206 92.157 13 ec581d48 RF01
20 19 28 Ardie Greenamyer/M F2 1:27.863 92.517 31 +3.358 +0.188 1:28.223 92.139 32 2f373b17 RF02
21 20 27 Craig Clawson/M F2 1:27.892 92.486 18 +3.387 +0.029 1:28.199 92.164 17 e7b15b2d RF01
22 21 20 Caitlin Johnston F2 1:28.022 92.350 17 +3.517 +0.130 1:28.356 92.001 21 9756e4a6 RF02
23 22 95 Al Guibord, Jr. F2 1:28.148 92.218 19 +3.643 +0.126 1:28.205 92.158 18 1b096583 RF02
24 23 56 Ted Sahley F2 1:30.029 90.291 10 +5.524 +1.881 1:30.263 90.057 9 6e072dcd RF01
25 24 96 Alejandro Munoz F2 1:33.756 86.702 4 +9.251 +3.727 1:34.174 86.317 3 2b6ab2a4 RF03
26 25 94 Blake Teeter F2 1:36.443 84.286 9 +11.938 +2.687 1:37.675 83.223 10 b281798 RF01
Generated on 8/13/2009 08:37 PM